<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noneed.info &#187; were-announced</title>
	<atom:link href="http://noneed.info/tag/were-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://noneed.info</link>
	<description>Know it all, on time</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Venture Exits Might Be Down, But Total M&amp;A Activity Is Definitely Picking Up</title>
		<link>http://noneed.info/2009/10/02/venture-exits-might-be-down-but-total-ma-activity-is-definitely-picking-up/</link>
		<comments>http://noneed.info/2009/10/02/venture-exits-might-be-down-but-total-ma-activity-is-definitely-picking-up/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:30:34 +0000</pubDate>
		<dc:creator>giuscamc</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[31-8-billion]]></category>
		<category><![CDATA[all-announced]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount-from]]></category>
		<category><![CDATA[but-total]]></category>
		<category><![CDATA[crunchbase]]></category>
		<category><![CDATA[double-the]]></category>
		<category><![CDATA[fourfold-from]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[from-the-second]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[these-days]]></category>
		<category><![CDATA[were-announced]]></category>

		<guid isPermaLink="false">http://noneed.info/2009/10/02/venture-exits-might-be-down-but-total-ma-activity-is-definitely-picking-up/</guid>
		<description><![CDATA[The value of venture-backed exits (which is almost entirely M&#038;A these days) might be down about 50 percent in the third quarter, but total M&#038;A activity (including public companies) is seeing a noticeable uptick. We ran some numbers on Crunchbase , which keeps track of all announced acquisitions , and in the third quarter $31.8 billion worth of acquisitions were announced, double the amount from the second quarter and up fourfold from the $7.6 billion low in the fourth quarter.]]></description>
			<content:encoded><![CDATA[<p>The value of venture-backed exits (which is almost entirely M&#038;A these days) might be down about 50 percent in the third quarter, but total M&#038;A activity (including public companies) is seeing a noticeable uptick. We ran some numbers on Crunchbase , which keeps track of all announced acquisitions , and in the third quarter $31.8 billion worth of acquisitions were announced, double the amount from the second quarter and up fourfold from the $7.6 billion low in the fourth quarter.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.techcrunch.com/2009/10/02/venture-exits-might-be-down-but-total-ma-activity-is-definitely-picking-up/" title="Venture Exits Might Be Down, But Total M&#038;A Activity Is Definitely Picking Up">Venture Exits Might Be Down, But Total M&#038;A Activity Is Definitely Picking Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noneed.info/2009/10/02/venture-exits-might-be-down-but-total-ma-activity-is-definitely-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
